VCT Masters Tokyo is less than two weeks away.
Main content Hide / ShowVCT 2023 Masters Tokyo: Schedule and formatVCT Masters Tokyo Group Stage (June 11 – June 14)Day 1: June 11Day 2: June 12Day 3: June 13Day 4: June 14Playoffs
After the success of VCT LOCK//IN in Sao Paulo, Riot Games is rushing to prepare for VCT Masters Tokyo, the second international Valorant event of the 2023 season.
Twelve teams from four different regions will travel to Tokyo to compete in this two-week tournament.
VCT Masters 2023 is about to start (Photo: Riot Games)
VCT 2023 Masters Tokyo will take place from June 11 to 25, almost a month after the three VCT international tournaments concluded.
Twelve teams from EMEA, Americas, Pacific and China will participate in the tournament, which will feature a group stage leading to a double-elimination bracket.
There will be four top seeds, one from the Americas and the Pacific, and two from EMEA (which is where the winner of VCT LOCK//IN gets an extra spot).
All matches will be played in a BO3 format, except for the lower bracket final of the playoffs and the grand final, which will be a best-of-five series of the year.
Group stage: June 11-14
Playoffs: June 16-25
VCT Masters 2023 will have 12 teams participating (Photo: Riot Games)
Group A
Location | Team | Note |
– | NRG | – |
– | NAVI | – |
– | EDG | – |
– | T1 |
Group B
Location | Team | Note |
– | FUT | – |
– | Evil Geniuses | – |
– | DRX | – |
– | Attacking Soul | – |
Battle | Team | Hour |
Round 1 Group B | FUT vs Evil Geniuses | 11:00 |
Round 1 Group B | DRX vs Attacking Soul | 14:00 |
Round 1 Group A | EDG vs T1 | 17:00 |
Battle | Team | Hour |
Round 1 Group A | NRG vs NAVI | 11:00 |
Thang Group A | TBD vs TBD | 14:00 |
Battle | Team | Hour |
Won group A | TBD vs TBD | 11:00 |
Lost to group B | TBD vs TBD | 14:00 |
Lost to group B | TBD vs TBD | 17:00 |
Battle | Team | Hour |
Branch A | TBD vs TBD | 11:00 |
Branch B | TBD vs TBD | 14:00 |
Battle | Team | Hour |
Lower branch | TBD vs TBD | 11:00 |
Lower branch | TBD vs TBD | 14:00 |
Battle | Team | Hour |
Lower branch | TBD vs TBD | 11:00 |
Lower branch | TBD vs TBD | 14:00 |
Battle | Team | Hour |
Upper branch | TBD vs TBD | 11:00 |
Upper branch | TBD vs TBD | 14:00 |
Battle | Team | Hour |
Upper branch | TBD vs TBD | 11:00 |
Upper branch | TBD vs TBD | 14:00 |
Battle | Team | Hour |
Playoffs | TBD vs TBD | 11:00 |
Playoffs | TBD vs TBD | 14:00 |
Battle | Team | Hour |
Upper branch finals | TBD vs TBD | 11:00 |
Playoffs | TBD vs TBD | 14:00 |
Battle | Team | Hour |
Lower branch finals | TBD vs TBD | 11:00 |
Battle | Team | Hour |
Final | TBD vs TBD | 11:00 |
Ten of the 12 tournament positions will be determined by international tournaments in EMEA, Pacific and the Americas.
EMEA will be represented by four teams at VCT Masters Tokyo after Fnatic’s VCT LOCK//IN win earned the region another spot.
There will also be two representatives from China, as determined by the FGC Valorant Invitational 2023 including EDward Gaming and Attacking Soul Esports
Top Seeded Teams
Team | Area | Player |
LOUD | Americas | Saadhak, aspas, Less, cauanzin, tuyz |
Fnatic | EMEA | Boaster, Derke, Alfajer, Leo, Chronicle |
Team Liquid | EMEA | Jamppi, nAts, Sayf, soulcas, Redgar |
Paper Rex | Pacific | f0rsakeN, d4v41, Jinggg, something, mindfreak |
Group Stage teams
Team | Area | Player |
Evil Geniuses | Americas | jawgemo, Ethan, Boostio, C0M, TBD |
NRG | Americas | s0m, FNS, crashies, Victor, ardiis |
FUT | EMEA | qw1, mojj, qRaxs, MrFaliN, ATA KAPTAN |
NAVI | EMEA | ANGE1, cNed, Shao, Zyppan, SUYGETSU |
DRX | Pacific | stax, Rb, BuZz, MaKo, Foxy9 |
T1 | Pacific | ban, Carpe, xeta, Munchkin, Sayaplayer |
Attacking Soul | China | monk, YHchen, Ubuntu, Life, hfmi0dzjc9z7 |
Edward Gaming | China | Haodong, ZmjjKK, nobody, CHICHOO, Smoggy, Abo |
Riot Games announced that Tipstar Dome Chiba will host the group stage and playoffs until only three teams remain.
Masters Tokyo will have a packed audience throughout the entire tournament, Riot Games announced on April 4.